Hellraiser 1987 Pinhead Cenobite Hoodie
Hellraiser 1987 Pinhead Cenobite Hoodie
Size & Fit Guide
Size & Fit Guide
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 26 | 27 | 29 | 31 | 32 | 33 | 34 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 26 | 28 | 29 | 30 | 31 | 32 | 33 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 26 | 28 | 29 | 30 | 31 | 32 | 33 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 24 | 26 | 28 | 29 | 30 | 31 | 32 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Couldn't load pickup availability
Snag this updated Hellraiser design, now on a hoodie!
These are printed on Tultex 320's - Which are 80% cotton and 20% spandex. This fleece blend makes a warm hoodie that isn't bulky and resists wrinkles.
These are hand printed using discharge ink- This is a more time consuming process that creates a higher quality garment, with a slightly vintage look. After you wash it the first time you won't be able to feel the print/ink at all! This is because the fibers themselves have been dyed, vs just slabbing some wacky ink on the surface like everyone else. To help your hoodie look the best the longest, please wash inside out in cold water.
Your suffering will be legendary if you don't get this while they last!
(Model is 5'9", 175#, wearing a Medium)





